Spesifikasi Samsung Galaxy Note 5
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY | SIM | Yes |
Body dimension | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) | |
Body weight | 171 g (6.03 oz) | |
– Finger-print sensor (PayPal certified) – Samsung Pay (Visa, MasterCard certified) – S Pen Stylus | ||
DISPLAY | Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display size | 5.7 inches (~75.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
Multitouch | Yes-TouchWiz UI | |
Protection | Corning Gorilla Glass 4 | |
SOUND | Alert type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 32/64 GB, 4 GB RAM |
Card slot | No | |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Exynos 7420 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760MP8 | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE | |
NFC | Yes | |
USB | microUSB v2.0, USB Host | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Radio | To be confirmed | |
CAMERA | Primary camera | 16 MP, 5312 x 2988 pixels, autofocus, LED flash |
Features | Aperture F/1.9, Optical Image Stabilization (OIS/VDIS), Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR, 78 degree view angle, timer | |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. | |
Secondary camera | 5 MP, video record 1440p@30fps, dual video call, auto HDR, wide selfie 120 degree, OIS/VDIS, mendukung native video call | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl | |
– Wireless charging (Qi/PMA) – market dependent – ANT+ support – S-Voice natural language commands and dictation – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor | ||
BATTERY | Non-removable Li-Po 3000 mAh battery | |
Stand-by | ||
Talk time | ||
Music play |
Itulah ulasan mengenai Spesifikasi Samsung Galaxy Note 5 lengkap yang dapat saya sampaikan. Semoga saja informasi diatas
bermanfaat dan dapat membantu anda yang mencari referensi phablet
Samsung.
Belum ada tanggapan untuk "Spesifikasi Samsung Galaxy Note 5"
Post a Comment